1:turn bar movable 2:anti static bar:Hefeng Chinese famous brand 3:Delam and relam movable 4:cold stamping movable 5:laminating movable 6:web cleaner two side Hefeng brand 7:Corona treatment Hefeng brand 81 rotary die cutting station 1servo 9:stacker conveyor 1 servo 1:ABB/INOVANCE SERVO OPTIONAL 2:Beckhoff Germany INOVANCE OPTIONAL 3:WEB GUIDE :BST GERMANY 4:HOT AIR SYSTEM OPTIONAL 5:UV:IUV OPTIONAL 6:DIE CUTTING STATION:3 ROLLER 7: hydraulic loading and unloading
horizontal dual servo type flexo printing machine
Feature: This unit horizontal type flexo press is our newest machine which aims to produce high quality labels with high speed and IML label function. This machine has a compact size and a short web path, which keeps material wastage to a minimum. The full machine adopts all servo motors which keep the tension of film or paper to be smoothly and stably printed at high speed. It is the best machine to print high quality labels.
Main technical parameters:
Model | RYW-370S | RYW-450S | RYW-550S | |
Max.paper width | 380mm | 460mm | 560mm | |
Max.Printing width | 370mm | 450mm | 550mm | |
Color quantity | 6 colors | 6 colors | 6 colors | |
Max.Unwind Diameter | 800mm | 800mm | 800mm | |
Max.Rewind Diameter | 800mm | 800mm | 800mm | |
Max.printing speed | Max 150m/min | Max 150m/min | Max 150m/min | |
Printing Precision accuracy | ±0.1mm | ±0.1mm | ±0.1mm | |
Rotary die cutting accuracy | ±0.15mm | ±0.15mm | ±0.15mm | |
Range of printing | 250-600mm(10"-24") | 250-600mm(10"-24") | 250-600mm(10"-24") | |
Max.label die cutting speed | Max 120m/min | Max 120m/min | Max 120m/min | |
Pre -registration | Color sensor | Color sensor | Color sensor | |
Material | All Paper material ,Aluminum pure or laminated material ,some of non- shrinking film | |||
Thickness of material | You can check with the thickness to be confirmed with engineer | |||
Power | 75KW 50/60HZ 3Phase 380V | 85KW 50/60HZ 3Phase 380V | 95KW 50/60HZ 3Phase 380V | |
Printing plate thickness | 1.14 or 1.7mm | 1.14 or 1.7mm | 1.14 or 1.7mm | |
Double side tape | 0.38mm | 0.38mm | 0.38mm | |
Air Supply | 0.8KPA-0.9 1.5KW-2.2KW air compressor | |||
Max current | 80A | 80A | 80A | |
Machine size | about 9000x1700x2400mm | about9000x1800x2400mm | about 9000x1900x2400mm | |
Machine weight | about 5000KG | about 5200KG | about 5500KG | |
can be customized according to clients' different requirements. | ||||
Recommended