HM-YSSJ350/450/570
Fully automatic flexo printing rotary die cutting slitting and no glue 4 shaft turret rewinding machine
Fully automatic flexo printing rotary die cutting slitting and no glue 4 shaft turret rewinding machine has functions such as automatic core threading, automatic sealing or labeling and other functions, can realize online non-stop rewinding, can be connected to die cutting machine, slitting machine, flexographic printing press and other equipment. The rewinder is equipped with 1 inch, 1.5-inch, 3-inch inflatable air shaft, and can be interchangeable, reducing labor and improving efficiency
Main Feature:
1: Fully automatic slitting and rewinding machine has the function of auto core threading and auto labeling the paper roll label tail
2: Fully automatic slitting and rewinding machine adopts paper material storage device to keep the flexo printing station and die cutting station at the uniform speed, no need to apply glue to the paper core, no fold to auto rewinding the material, no glue can save the electrics power and glue cost, higher efficiency
3: Fully automatic slitting and rewinding machine can be online with the die cutting station, flexo station etc., rewinding part can be interchangeable with the 1 inch, 1.5inch, 40mm,3 inch etc. air shaft
4: The flexo printing station body has the 50mm thickness to enhance the higher printing precision and more stable printing. The IR dryer is standard, and the UV dryer is optional. CMYK color combinations can be customized according to clients' requirements. 5:The die cutting station body has a 50mm thickness to enhance the higher die cutting precision and more stable die cutting, die cutting bottom roller with 166T (the bigger die cutting bottom roller, the less dancing and more stable when the machine running at high speed), adopting the D2 material, the dancing precision at the degree of μ, can realize the 38g bottom paper stable die cutting at high speed
Specifications:
Model | HM-YSSJ350 | HM-YSSJ450 | HM-YSSJ570 |
Max unwinding diameter | 1200mm(about 6000 m) | 1200mm(about 6000 m) | 1200mm(about 6000 m) |
Max paper feeding width | 350mm | 450mm | 570mm |
Max printing width | 340mm | 440mm | 560mm |
Colors | 2 colors max CMYK 4 color | 2 colors max CMYK 4 color | 2 colors max CMYK 4color |
Max printing speed | 150m/min | 150m/min | 150m/min |
Printing precision | +-0.1mm | +-0.1mm | +-0.1mm |
Printing length | 90T-150T | 110T-175T | 130T-200T |
Printing plate thickness | 1.14 or 1.7mm | 1.14 or 1.7mm | 1.14 or 1.7mm |
Double side tape | 0.38mm | 0.38mm | 0.38mm |
Standard printing cylinder | Petal type 1 color 1sets | Petal type 1 color 1sets | Petal type 1 color 1sets |
Standard anilox roller | 100-1000LPI 1 color 1 sets | 100-1000LPI 1 color 1 sets | 100-1000LPI 1 color 1 sets |
Servo printing unit | 1 color 1 sets | 1 color 1 sets | 1 color 1 sets |
Dryer | Hot air UV optional | Hot air UV optional | Hot air UV optional |
Web guide | Ultrasonic web guide | Ultrasonic web guide | Ultrasonic web guide |
Die cutting length | 90T-150T | 110T-175T | 130T-200T |
Die cutting station | 3 roller structures | 3 roller structures | 3 roller structures |
Die cutting speed | 150m/min | 150m/min | 150m/min |
Die cutting precision | +-0.15mm | +-0.15mm | +-0.15mm |
Die cutting servo | 5sets | 5sets | 5sets |
Material storage unit(buffer unit) | 1 servo | 1 servo | 1 servo |
Material storage unit (buffer unit) | 32 meters | 32 meters | 32 meters |
Max rewind speed | 50-150mm | 50-150mm | 50-150mm |
4 spindle air shaft | 25mm/40mm/76mm | 25mm/40mm/76mm | 25mm/40mm/76mm |
Max rewinding diameter | 300mm | 300mm | 300mm |
Mini rewinding width | 40mm | 40mm | 40mm |
Glue or not | No glue environmentally friendly | No glue environmentally friendly | No glue environmentally friendly |
Power supply | 380V 50Hz 3P Can be customized as client requirement with the voltage transformer | 380V 50Hz 3P Can be customized as client requirement with the voltage transformer | 380V 50Hz 3P Can be customized as client requirement with the voltage transformer |
Power | 32kw | 32kw | 35kw |
Air supply | 0.8Mpa 1m3/min | 0.8Mpa 1m3/min | 0.8Mpa 1m3/min |
Size | 9500x3180x2800 | 9500x3280x2800 | 9500x3400x2800 |
Weight | 9200Kg | 9900Kg | 10700Kg |
Recommended